top of page
Atomic Absorption Std. Solutions (Concentration: 1000mg/litre)
Product Name | Code | CAS |
|---|---|---|
Lanthanum AAS Standard Solution in 2N HNO3 (Traceable to NIST) | PG1945 | |
Lead AAS Standard Solution in 0.5N HNO3 (Traceable to NIST) | PG6958 | 10099-74-8 |
Lithium AAS Standard Solution in 0.5N HNO3 (Traceable to NIST) | PG7510 | |
Magnesium AAS Standard Solution in 0.5N HNO3 (Traceable to NIST) | PG5291 | |
Manganese AAS Standard Solution in 0.5N HCl (Traceable to NIST) | PG9448 | |
Mercury AAS Standard Solution in 0.5N HNO3 (Traceable to NIST) | PG8422 | |
Molybdenum AAS Standard Solution in 0.5N H2SO4 (Traceable to NIST) | PG3871 | |
Nickel AAS Standard Solution in 0.5N HNO3 (Traceable to NIST) | PG4861 | |
Gold AAS Standard Solution in 0.5N HCl (Traceable to NIST) | PG2719 | |
Bismuth AAS Standard Solution in 0.5N HNO3 (Traceable to NIST) | PG2944 |
Page 1 of 1
bottom of page