top of page
Dyes, Stains & Indicators
Product Name | Code | CAS |
---|---|---|
Methyl Green Zinc Chloride Double Salt | PG9659 | 7114-03-6 |
Methyl Orange | PG7028 | 547-58-0 |
Methyl Red extrapure AR | PG4944 | 493-52-7 |
Methyl Red ACS, Xcel, Multi-Compendial | PG4043 | 493-52-7 |
Methyl Red Sodium Salt (water soluble) ACS, 95% | PG4698 | 845-10-3 |
Methyl Violet | PG3768 | 8004-87-3 |
Methylene Blue 1% aq. Solution | PG9786 | |
Methylene Blue Trihydrate | PG6036 | 7220-79-3 |
Murexide (Ammonium Purpurate) extrapure AR , 98% | PG9829 | 3051-09-0 |
Murexide (Ammonium Purpurate) extrapure AR, ACS, Xcel, Multi-Compendial, 98% | PG9957 | 3051-09-0 |
Page 1 of 21
bottom of page