top of page
Vitamins
Product | Code | CAS |
---|---|---|
Vitamin K1 extrapure, 98% | PG5491 | 84-80-0 |
Vitamin B12 for molecular biology, 97% | PG7747 | 68-19-9 |
Vitamin A Palmitate (Retinyl Palmitate) for tissue culture, 1.615-1.860MIU/g | PG7691 | 79-81-2 |
Vitamin A Acetate (Retinyl Acetate) for tissue culture | PG1455 | 127-47-9 |
DL-a-Tocopherol Acetate (Vitamin E Acetate) for tissue culture, 98% | PG5984 | 7695-91-2 |
Thiamine Hydrochloride pure, 98.5% | PG7108 | 67-03-8 |
Rutin Trihydrate pure, 95% | PG1832 | 250249-75-3 |
Riboflavin pure, 98% | PG3439 | 83-88-5 |
Pyridoxine Hydrochloride (Vitamin B6) pure, 98% | PG8820 | 58-56-0 |
Pyridoxal-5-Phosphate Monohydrate extrapure, 98% | PG5292 | 41468-25-1 |
Page 1 of 3
bottom of page