top of page
Atomic Absorption Std. Solutions (Concentration: 1000mg/litre)
Product Name | Code | CAS |
|---|---|---|
Calcium AAS Standard Solution in 0.5N HNO3 (Traceable to NIST) | PG3692 | |
Chromium AAS Standard Solution in 0.5N HNO3 (Traceable to NIST) | PG8618 | |
Cobalt AAS Standard Solution in 0.5N HCl (Traceable to NIST) | PG6611 | |
Copper AAS Standard Solution in 1N HNO3 (Traceable to NIST) | PG5738 | |
Barium AAS Standard Solution in 0.5N HNO3 (Traceable to NIST) | PG5600 | |
Aluminium AAS Standard Solution in 1N HCl (Traceable to NIST) | PG9360 | |
Antimony AAS Standard Solution in 2N HCl (Traceable to NIST) | PG9740 |
Page 1 of 1
bottom of page