top of page
Carbohydrates & Derivatives
Product | Code | CAS |
|---|---|---|
Starch Soluble Xcel, Multi-Compendial | PG7660 | 9005-84-9 |
Sucrose Palmitate extrapure, 90% | PG6953 | 26446-38-8 |
Sucrose pure | PG8497 | 57-50-1 |
Sucrose extrapure AR, ACS | PG9070 | 57-50-1 |
Sucrose Heptasulphate Potassium Salt pure, 80% | PG2072 | 386229-69-2 |
Sucrose Octasulphate Aluminium Salt (Sucralfate) extrapure, 30-36% | PG4797 | 54182-58-0 |
StachyoseTetrahydrate extrapure, 98% | PG8026 | 10094-58-3 |
Sorbic Acid pure, 98% | PG5998 | 110-44-1 |
D-Sorbitol Powder extrapure, 98% | PG1428 | 50-70-4 |
D-Sorbitol Powder Xcel, Multi-Compendial, 98% | PG6344 | 50-70-4 |
Page 1 of 1
bottom of page