top of page
Carbohydrates & Derivatives
Product | Code | CAS |
|---|---|---|
Sodium Starch Glycolate ex. Maize (SSG) Xcel, Multi-Compendial | PG8362 | 9063-38-1 |
Pectin pure | PG4505 | 9000-69-5 |
Pectic Acid pure | PG1368 | 9046-40-6 |
D-Melezitose Monohydrate extrapure, 99% | PG8370 | 10030-67-8 |
D(+) Melibiose Monohydrate extrapure, 98% | PG7739 | 66009-10-7,585-99-9 |
trans,trans-Muconic acid (ttMA) extrapure, 98% | PG6808 | 3588-17-8 |
4-Nitrophenyl trans-Ferulate extrapure, 98% | PG5345 | 398128-60-4 |
Octyl α-D-Glucopyranoside extrapure, 98% | PG2525 | 29781-80-4 |
Octyl ß-D-Galactopyranoside extrapure, 98% | PG6377 | 40427-75-6 |
Octyl α-D-Galactopyranoside extrapure, 98% | PG6050 | 149342-80-3 |
Page 1 of 1
bottom of page