top of page
Dyes, Stains & Indicators
Product Name | Code | CAS |
|---|---|---|
Bromocresol Purple ACS, Xcel, Multi-Compendial | PG5555 | 115-40-2 |
Bromocresol Purple Sodium Salt for molecular biology | PG2483 | 62625-30-3 |
Bromophenol Blue extrapure AR | PG1145 | 115-39-9 |
Bromophenol Blue ACS, Xcel, Multi-Compendial | PG9367 | 115-39-9 |
Bromophenol Red (BPR), 90% | PG6277 | 2800-80-8 |
Bromopyrogallol Red extrapure AR | PG4288 | 16574-43-9 |
Bromothymol Blue | PG4821 | 76-59-5 |
Bromothymol Blue ACS, Xcel, Multi-Compendial | PG7275 | 76-59-5 |
Calmagite AR | PG4253 | 3147-14-6 |
Carbazole pure, 95% | PG5433 | 86-74-8 |
Page 1 of 1
bottom of page