top of page
Dyes, Stains & Indicators
Product Name | Code | CAS |
|---|---|---|
o-Cresolphthalein AR, 95% | PG2912 | 596-27-0 |
Cresyl Violet Acetate, 70% | PG2144 | 10510-54-0 |
Crystal Violet (Gentian Violet) | PG2837 | 548-62-9 |
Crystal Violet (Gentian Violet) ACS, Xcel, Multi-Compendial | PG1761 | 548-62-9 |
Curcumin (Turmeric Yellow) | PG9746 | 458-37-7 |
DAPI Dihydrochloride (4,6-Diamidino-2-Phenylindole Dihydrochloride) | PG1866 | 28718-90-3 |
DAPI Dihydrochloride (4,6-Diamidino-2-Phenylindole Dihydrochloride) Solution | PG8014 | 28718-90-3 |
Dess Martin Periodinane extrapure, 97% | PG4376 | 87413-09-0 |
2,7-Dichlorofluorescein (DCF) extrapure AR, ACS, 90% | PG7912 | 76-54-0 |
2,6-Dichlorophenol Indophenol Sodium Salt ACS, Xcel, Multi-Compendial, 98% | PG3555 | 620-45-1 |
Page 1 of 1
bottom of page