top of page
Dyes, Stains & Indicators
Product Name | Code | CAS |
|---|---|---|
Nile Red | PG4735 | 7385-67-3 |
Nuclear Fast Red | PG6854 | 6409-77-4 |
Oil Red O for molecular biology, 75% | PG2357 | 1320-06-5 |
Orange G | PG1375 | 1936-15-8 |
Orcein | PG3077 | 1400-62-0 |
p-Rosolic Acid | PG6641 | 603-45-2 |
PAN Indicator (1(2-Pyridylazo)-2- Naphthol) extrapure AR, 99% | PG7463 | 85-85-8 |
PAR extrapure, 99% | PG5919 | 16593-81-0 |
Phenol Red ACS, Xcel, Multi-Compendial | PG6831 | 143-74-8 |
Phenol Red | PG9081 | 143-74-8 |
Page 1 of 1
bottom of page