top of page
Dyes, Stains & Indicators
Product Name | Code | CAS |
|---|---|---|
Phenolphthalein extrapure AR, ACS, Xcel, Multi-Compendial, 99% | PG7478 | 77-09-8 |
Phenolphthalein Indicator 1% Soln in Ethanol | PG7956 | 77-09-8 |
Phloxin B | PG9952 | 18472-87-2 |
Ponceau S | PG3861 | 6226-79-5 |
Ponceau S Staining Solution | PG1409 | |
Propidium Iodide (PI) for molecular biology, 95% | PG1119 | 25535-16-4 |
Propidium Iodide Solution (1mg/ml in H2O) | PG1488 | 25535-16-4 |
Pyronin G (Pyronin Y), 50% | PG7561 | 92-32-0 |
Quinaldine Red | PG9789 | 117-92-0 |
Reactive Blue 19 (Remazol Brilliant Blue R) | PG3647 | 2580-78-1 |
Page 1 of 1
bottom of page