top of page
Dyes, Stains & Indicators
Product Name | Code | CAS |
|---|---|---|
Rose Bengal | PG6054 | 632-69-9 |
Ruthenium Red Tetrahydrate | PG6063 | 11103-72-3 |
Safranine 0.5 w/v Aq. Solution | PG1628 | |
Safranine O | PG1659 | 477-73-6 |
Silver Proteinate extrapure, 8% Ag | PG4624 | 9008-42-8 |
Solochrom Dark Blue (Calcon), 50% | PG8544 | 2538-85-4 |
Sudan Black | PG4725 | 4197-25-5 |
Sudan III | PG6778 | 85-86-9 |
Sudan IV for microscopy (C.I. No. 26105), 95% | PG5733 | 85-83-6 |
Tartrazine, 87% | PG5293 | 1934-21-0 |
Page 1 of 1
bottom of page