top of page
Dyes, Stains & Indicators
Product Name | Code | CAS |
|---|---|---|
Thioflavin T for microscopy (C.I. No. 49005), 90% | PG7549 | 2390-54-7 |
Thionin Acetate, 90% | PG8059 | 78338-22-4 |
Thorin extrapure AR | PG4186 | 3688-92-4 |
Thymol Blue | PG2717 | 76-61-9 |
Thymol Blue ACS, Xcel, Multi-Compendial | PG7961 | 76-61-9 |
Thymol Blue Solution (0.1% in methanol) | PG4081 | |
Thymol Crystal pure, 99% | PG4711 | 89-83-8 |
Thymol Violet | PG8663 | 7512-38-1 |
Thymolphthalein ACS, Xcel, Multi-Compendial | PG2447 | 125-20-2 |
Thymolphthelexone | PG7767 | 1913-93-5 |
Page 1 of 1
bottom of page