top of page
Dyes, Stains & Indicators
Product Name | Code | CAS |
|---|---|---|
Acid Fuchsin | PG3952 | 3244-88-0 |
Acid Fuchsin Calcium Salt (Acid Rubin), 60% | PG5019 | 123334-10-1 |
Acridine Orange hemi(Zinc Chloride) Salt for molecular biology | PG3775 | 10127-02-3 |
Acridine Orange hemi (Zinc Chloride) Salt | PG9741 | 10127-02-3 |
Acridine Orange Hydrochloride Hydrate for molecular biology, 99% | PG8240 | 65-61-2 |
Acridine Yellow G | PG4207 | 135-49-9 |
Acriflavine Hydrochloride for molecular biology, 98.5%-105% | PG3518 | 8063-24-9 |
Acriflavine Neutral for molecular biology, 98% | PG4242 | 8048-52-0 |
Alberts Stain B Solution | PG3565 | |
Alberts Stain A Solution | PG8727 |
Page 1 of 1
bottom of page