top of page
Inorganic Salts & Reagents For Analysis, Extrapure / AR / ACS / Xcel
Product Name | Code | CAS |
|---|---|---|
Cuprous Chloride ACS, 97% | PG2113 | 7758-89-6 |
Cuprous Iodide extrapure AR, 99% | PG9309 | 7681-65-4 |
Devardas Alloy (45% Al, 50% Cu, 5% Zn) extrapure AR, ACS | PG3716 | 8049-11-4 |
Devardas Alloy (45% Al, 50% Cu, 5% Zn) extrapure | PG9399 | 8049-11-4 |
Eschka`s Mixture extrapure AR, 38% | PG7396 | 8007-09-8 |
Ferric Ammonium Oxalate Trihydrate pure, 98% | PG2510 | 13268-42-3 |
Ferric Chloride Anhydrous pure, 98% | PG7228 | 7705-08-0 |
Ferric Chloride Anhydrous Xcel, Multi-Compendial, 98% | PG6649 | 7705-08-0 |
Ferric Chloride Hexahydrate ACS, 97% | PG7265 | 10025-77-1 |
Ferric Nitrate Nonahydrate ACS, 98% | PG8714 | 7782-61-8 |
Page 1 of 1
bottom of page