top of page
Lipids, Fatty Acids & Derivatives, Essential Oils & Extracts
Product | Code | CAS |
|---|---|---|
Oleic Acid Reference Standard, 99%(GC) | PG2846 | 112-80-1 |
Olive Oil | PG7957 | 8001-25-0 |
Orange Oil extrapure | PG7085 | 8008-57-9 |
Palmitic Acid Methyl Ester Reference Standard, 99%(GC) | PG7706 | 112-39-0 |
Palmitic Acid pure, C16-98% | PG1502 | 57-10-3 |
Palmitic Acid Reference Standard, C16-99% (GC) | PG3426 | 57-10-3 |
Palmitoyl Chloride pure, 98% | PG6220 | 112-67-4 |
Lecithin ex. Egg, 60% | PG5955 | 8002-43-5 |
Lecithin ex. Soya, 30% | PG5956 | 8002-43-5 |
Linoleic Acid (Free Acid) Reference Standard, 99%(GC) | PG1356 | 60-33-3 |
Page 1 of 1
bottom of page