top of page
Metals / Non-Metals Pure / Extrapure / Ultrapure / ACS / Xcel
Product Name | Code | CAS |
|---|---|---|
Indium Metal Ingots, 99.9% | PG8469 | 7440-74-6 |
Indium Wire Ø 0.5 mm, 99.9% | PG9653 | 7440-74-6 |
Iodine Resublimed AR, ACS, Xcel, Multi-Compendial, 99.8% | PG3752 | 7553-56-2 |
Iridium Metal Powder extrapure, 99.9% | PG2215 | 7439-88-5 |
Iron Metal Powder (Electrolytic), 99.5%, ~200 mesh | PG6485 | 7439-89-6 |
Lead Metal Powder extrapure AR, 99.5% | PG6260 | 7439-92-1 |
Lead Metal Lumps, 99% | PG2185 | 7439-92-1 |
Lithium Metal, 99.5% | PG6937 | 7439-93-2 |
Magnesium Metal coarse powder, 99.8%, -36 mesh | PG4514 | 7439-95-4 |
Magnesium Metal Ribbon extrapure AR, 99.5% | PG1968 | 7439-95-4 |
Page 1 of 1
bottom of page