top of page
Metals / Non-Metals Pure / Extrapure / Ultrapure / ACS / Xcel
Product Name | Code | CAS |
|---|---|---|
Mercury Metal extrapure, 99% | PG5338 | 7439-97-6 |
Molybdenum Metal Sheet 99.9% | PG7555 | 7439-98-7 |
Nickel Metal powder extrapure, 99.5%, ~100 mesh | PG7554 | 7440-02-0 |
Phosphorus Red pure 97% | PG7265 | 7723-14-0 |
Rhenium Powder extrapure, 99.99%, -325mesh | PG5965 | 7440-15-5 |
Ruthenium Metal Powder, 99.9% | PG7542 | 7440-18-8 |
Selenium Metal Granular ultrapure, 99.999%, 1-6mm | PG7785 | 7782-49-2 |
Selenium Metal Powder extrapure, 99.9%, 100 mesh | PG9094 | 7782-49-2 |
Selenium Metal Powder ultrapure, 99.999%, 100 mesh | PG5120 | 7782-49-2 |
Silicon Metal powder, 98.5%, -4 mesh | PG7942 | 7440-21-3 |
Page 1 of 1
bottom of page