top of page
Metals / Non-Metals Pure / Extrapure / Ultrapure / ACS / Xcel
Product Name | Code | CAS |
|---|---|---|
Sulfur Precipitated pure, 98% | PG6918 | 7704-34-9 |
Tantalum Metal Sheet (Type 2), 99.9% | PG2710 | 7440-25-7 |
Tantalum Metal Sheet (Type 3), 99.9% | PG7004 | 7440-25-7 |
Tantalum Metal Sheet (Type 1), 99.9% | PG8952 | 7440-25-7 |
Tellurium Metal powder, 99.9%, -200 mesh | PG5947 | 13494-80-9 |
Tin Metal Granular extrapure AR, 99.7% | PG2473 | 7440-31-5 |
Tin Metal Granular extrapure, 99.5% | PG5628 | 7440-31-5 |
Tin Metal Powder extrapure AR, 99.9%, ~325 mesh | PG4278 | 7440-31-5 |
Tungsten Metal Powder, 99.9%, -325 mesh | PG5133 | 7440-33-7 |
Vanadium Metal Powder, 99.7% | PG4534 | 7440-62-2 |
Page 1 of 1
bottom of page