top of page
Proteins
Product | Code | CAS |
|---|---|---|
Ovalbumin ex. Chicken Egg White for molecular biology, 90% | PG6180 | 9006-59-1 |
Ovalbumin ex. Chicken Egg White for molecular biology, 98% | PG1378 | 9006-59-1 |
Myosin II (in 4% SDS) ex. rabbit skeletal muscle, 95% | PG5786 | |
Mucin ex. Porcine Stomach, Type III, 90% | PG9302 | 84082-64-4 |
r-Insulin ex. Human for cell culture, 25 USP U/mg, Endotoxin (BET) 0.05EU/mg | PG7282 | 11061-68-0 |
Hemin Chloride cryst. ex. Bovine extrapure, 98% | PG7837 | 16009-13-5 |
Hemin Chloride cryst. ex. Porcine extrapure, 98% | PG9845 | 16009-13-5 |
Haemoglobin Powder ex. Bovine Erythrocytes | PG9506 | 9008-02-0 |
Cytochrome C (Oxidized) (Type 2) ex. Horse Heart, 95% | PG9077 | 9007-43-6 |
Cytochrome C (Oxidized) (Type 1) ex. Horse Heart extrapure, 90% | PG8155 | 9007 |
Page 1 of 1
bottom of page