top of page
Solvents & Reagents For HPLC, Spectroscopy & GC-HS
Product Name | Code | CAS |
|---|---|---|
Tetrachloroethylene for UV spectroscopy, 99.5% | PG7443 | 127-18-4 |
Tetrachloroethylene GC-HS, 99.9% | PG4844 | 127-18-4 |
Tetraheptyl Ammonium Bromide (THAB) for HPLC, 99% | PG4698 | 4368-51-8 |
Tetrahydrofuran (THF) for HPLC & UV Spectroscopy, 99.9% | PG9484 | 109-99-9 |
Tetrahydrofuran (THF) GC-HS, 99.9% | PG3266 | 109-99-9 |
Toluene for HPLC & UV Spectroscopy, 99.8% | PG2949 | 108-88-3 |
Toluene GC-HS, 99.9% | PG8366 | 108-88-3 |
Trichloroethylene for UV spectroscopy, 99.5% | PG9768 | 79-01-6 |
Triethylamine for HPLC, 99.5% | PG6735 | 121-44-8 |
Trifluoroacetic Acid (TFA) for HPLC & Sequencing, 99.9% | PG2394 | 76-05-1 |
Page 1 of 1
bottom of page