top of page
Tissue Culture
Product | Code | CAS |
|---|---|---|
L-Lactic Acid for tissue culture, 88% | PG6287 | 79-33-4 |
Kinetin for tissue culture, 99% | PG3415 | 525-79-1 |
Kanamycin Monosulphate (KM) for tissue culture, 750mcg/mg | PG7606 | 25389-94-0 |
Kanamycin Acid Sulphate (KS) for tissue culture, 670U/mg | PG8934 | 64013-70-3 |
Inositol for tissue culture, 99% | PG8711 | 87-89-8 |
Indole-3-Butyric Acid (IBA) for tissue culture, 98% | PG6028 | 133-32-4 |
Indole-3-Acetic Acid (IAA) for tissue culture, 98% | PG9678 | 87-51-4 |
Imidazole for tissue culture, 99.5% | PG1072 | 288-32-4 |
Hygromycin B (HGR) for tissue culture, 90% | PG1105 | 31282-04-9 |
HEPES Sodium Salt for tissue culture, 99.5% | PG3976 | 75277-39-3 |
Page 1 of 1
bottom of page